Error Code | Error Message | Solutions |
ERROR 20 ERROR 200 | Input Paper Sensor was not triggered - Paper may be jammed at the sensor. Remove toner cartridge for better access to jammed paper. | Paper not being picked up check paper tray & pickup rollers Replace rollers if worn smooth or cracked |
ERROR 21 | The exit sensor was not made in time after the input sensor as made. | |
ERROR 22 | The exit sensor was not unmade in time. | |
ERROR 23 | Jam at the duplex unit. Paper is either not leaving the duplex entry sensor in time or not making or unmaking the duplex exit sensor in time. See “Duplex” on page 2-16 | |
Error 24 | The defined paper size is too short to print data as formatted. | |
Error 25 | Input sensor made at wrong time. May be due to the paper feeding manually while motors running and previous page in path. | |
Error 26 | Duplex unit is installed but paper tray is not sensed. | |
Error 27 | Envelopes/paper loaded are wrong size. | Load correct size |
Error 28 | Input sensor not made after pick attempt. Tray is empty or not installed, paper jam in entry throat, or printer is requesting a manual feed. | |
Error 29 | The output bin sensor has not been unmade.See “Output Bin Sensor” on page 2-22. | |
Error 30 | 30 Top Cover Open or Print Cartridge Missing Make sure the spring-mounted pin on the printhead shroud is installed properly and that it is detected by the ramp on the print cartridge as the cover closes. The pin should enter the tower on the HVPS and depress the cover switch. | |
Error 31 | Error code 31 is displayed when the top front cover is closed and a defective print cartridge is detected. It may take the printer 10-20 seconds to determine if the print cartridge is defective. Note: This error indicates the printer was able to read the cartridge ID, but the ID did not pass the verification test. | Remove and reinstall print cartridge. Shop for Lexmark print cartridges |
Error 32 | 32 Wrong Print Cartridge installed The installed print cartridge is not supported by the Optra printer. | |
Error 37 | 37 Insufficient Collation Memory Memory is too full to collate the print job. | |
Error 38 | 38 Memory Full Memory used to store pages is full. To verify that the printer recognizes all the installed memory, go to the user menus and print the “Print Menus” test page. Make sure the memory shown on the printout matches the installed memory. | Install more memory Simplify print job Delete fonts, macros and other data stored in RAM |
Error 39 | Page too complex to print.To verify that the printer recognizes all the installed memory, go to the user menus and print the “Print Menus” test page. Make sure the memory shown on the printout matches the installed memory. | |
Error 43 | Font card format not supported by printer. | |
Error 44 | Defective font card installed in font slot. | |
Error 47 | 47 Font Card Removed While Printing Printer needs data on removed card. | |
Error 52 | Flash Full - Not enough flash memory for data requested to be stored. | |
Error 53 | Unformatted or Defective Flash - Flash problem at POR or while attempting to write. | |
Error 54 | Serial Error - Framing or parity error on serial. | |
Error 58 | Duplex Not Attached Duplex is electrically connected but no longer mechanically attached, and printer top cover is closed. | |
Error 59 | Duplex Cover Open Top cover of duplex unit is sensed open. | |
Error 62 | Disk Full Not enough disk space for data that has been requested to be written to disk. | |
Error 63 | Unformatted or Defective Disk The printer will ignore a disk it senses as defective. Run the Quick Disk Test. If the test fails, the disk is defective or the data on track1 is bad. If the Quick Disk Test passes but the disk does not work, run the Disk Test/Clean (2 hr. test). Replace the disk if instructed by the operator panel. | |
Error 7X | Network Card Codes These user codes are documented in various network card user manuals. See “Network Wrap Tests” on page 23. | |
Error 80 | Network Card Codes These user codes are documented in various network card user manuals. See “Network Wrap Tests” on page 23. | |
Error 80 | Printer has reached 200,000-300,000* prints without maintenance count reset. It is necessary to replace the fuser assembly, transfer roller, and charge roll at this interval to maintain the print quality and reliability of the printer. Shop for Lexmark Maintenance kits * This is a model dependent interval | |
Error 82 Photo Developer Cartridge Exhausted | The Photo Develper (OPC belt cartridge) has reached the end of it's life and must be replaced. Press "GO" to clear message and temporarily continue | |
Error 84 Transfer Drum Exhausted | The Transfer drum has reached the end of it's life and must be replaced. May require service technician Press "GO" to clear message and temporarily continue | |
Error 88 | Toner Low Toner sensor detects low toner. | |
Error 122 | Fuser Error - Problem in the fuser, not heating, heating to quickly or too hot. Perform fuser service check. Can also be LVPS or system board. Replace fuser assembly | |
Error 230 | Paper Jam - Check Duplex The paper is most likely jammed in the Duplex Unit. Remove the duplex front cover to access the jam area. If the paper is jammed in the rear of the duplex, replace the duplex front cover and open the duplex rear door. If the paper is not jammed in the duplex unit, then it may be jammed in the rear of the printer. Open the printer rear door to access the jam. | |
Error 24X | Paper Jam - Check Tray "X" Primary: Paper is jammed around Tray X (X=tray 1 thru 5). Try opening Tray X. If the tray is difficult to remove, then you may have to remove the tray above or below tray X to remove the jammed pages. Secondary: When this message is displayed, do not remove accumulated sheets during the jam clearance procedure as the printer will not reprint the removed sheets. Also, if the accumulated sheets are removed, the portion of the job printed after the jam will not be stapled. | Remove jammed media |
Error 250 | Paper Jam - Check MP Feeder Paper is jammed in the multipurpose feeder. | Remove jammed media |
Error 90X | Software Error Unrecoverable software error. If one of these errors appeared during POST, or while the printer was idle (not printing or receiving data), or while trying to print one of the internal test pages, replace the system board. If the error appeared while sending a job from the host to the printer, turn the printer off, then turn it on and try again. | |
Error 901 Engine Flash | Indicates the Flash with the system code program is defective | Replace System Board |
Error 914 DC Pick Motor - No Encoder Feedback | Check the integrated paper tray, tray 1, for paper loading problems. Reload the paper and do a power on reset. Check paper sensor flag for restricted movement or damage. Check connecting cables for continuity. If cables, connectors and connections are good replace assemblies listed. | |
Error 917 | Check the transfer roller for toner buildup, surface damage to the roller, oil, or other contaminants on the surface of the roller. Replace the transfer roller as necessary. Roller is approximately 2" in circumference print defects with this repetitive spacing can be caused by transfer roller problems, on a standard 11" page defect would repeat five times. The transfer roller is included in the maintenance kit. Transfer Roll Error Cannot start servo operation. Verify correct cable connections from the Engine board to the HVPS. Make sure there is continuity between the transfer roller and its contact on the HVPS; replace the transfer roll if the continuity is correct. If there is no continuity, make sure the HVPS contact returns to its upward limit when depressed, and make sure the left bearing of the transfer roll is making proper contact. Check the left and right transfer roll arm assembly to make sure it is fastened and locked in the down position if applicable to your machine. There should be zero ohms resistance between the transfer roll shaft and the high voltage supply contact. | |
Error 920 | 920 Fuser Error indicates the Fuser is below temperature while printing. The fuser, melts or fuses the toner to the media and has a heat roller and a pressure roller. The heated roller is heated by a halogen lamp or in some cases a solid state ceramic heating element and is subject to failure. Error 920.X and 922.XX may display for a cold fuser.A 920 error caused by low line voltage can sometimes be cleared by turning the machine off and then on again. Some 920.xx error codes may be cleared by turning the printer on and off and allowing it to complete POR. In general, fuser errors require replacement of the fuser as a cost effective repair. Fuser errors can be from a cold fuser or an overheated fuser. Newer machines display a sub code to indicate which condition applies. Additional info on X and XX codes available by email. Observe the lamp through the left near side of the printer. It may be necessary to remove the re drive assembly to observe the lamp cycling on and off. | |
Error 921 | Fuser is below standby temperature when idle. Indicates that the fuser is below standby temperature when the printer is idle. | |
Error 922 | Fuser failed to reach standby temperature. Check the continuity of the fuser lamp at the two heavy leads. If an open circuit, replace the lamp or fuser. The fuser assembly is subject to mechanical wear and heat related degradation and is a scheduled replacement item in most machines at between 200K and 350K pages. The fuser is the main part of a printer maintenance kit. The fuser can usually be removed with two simple screws and the entire assembly lifted out. We can email further info if needed for your particular model. It can also be the LVPS (low voltage power supply) or a fuse in the power supply on some models. Use caution when measuring AC voltages. Check LVPS cable for continuity. Thermistor Check: HOT - J2-1 - J2-2 = 2.5K ohms COLD = 150K ohms to 260K ohms Replace fuser assembly | |
Error 923 | Fuser is too hot while printing or when idle. • Short in the thermistor circuit. • Noisy thermistor signal • Fuser is actually overheating due to hardware faults. | Most cost effective solution is to replace the fuser Lexmark Fuser Pricing |
Error 924 | 924 Fuser Error - Open circuit detected in thermistor circuit. The thermistor provides feedback on the temperature of the fuser roller and when it fails, the fuser power is shut off and the fuser does not heat up. Replacement of the thermistor is not a cost effective repair, replace fuser assembly. | Lexmark Fuser Pricing |
Error 925 | A 925 service error indicates the wrong fuser lamp is installed in the printer and does not match the one stored in the printer code. Check the fuser lamp is the correct type of lamp that should be installed. • Verify the line voltage is not exceeding the maximum rating for the printer. | |
Error 927 | Main Fan Stalled, Cartridge Fan or RIP fan stalled, Power off and manually spin fan - it should rotate freely. Check fan connector and cable for loose or damaged connection. | Check fan for binding or defective bearing - Replace Fan How did we do? |
Error 928 | Erase lamp assembly missing or disconnected | |
Error 929 | The toner sensor is not operating properly, the developer drive assembly is not operating properly or the print cartridge is defective. | Check developer drive for worn, loose or broken parts. Check the wiring harness cable. Check the operation of the toner sensor. |
Error 930 | The wrong printhead is installed. Replace with the correct printhead. | Replace Printhead Pricing |
Error 931 | Printhead error - No first sync - check connections at both ends of cable for corrosion or oxidation. Reconnect. Can be system board or printhead. | Replace Printhead Pricing |
Error 932 | Lost hsync No High voltage signal - check connections at both ends of cable for corrosion or oxidation. Reconnect. Can be system board or printhead. Requires further measurement The printhead (laser scanner) does not contain any serviceable parts. | Replace Printhead Pricing |
Error 934 | Printhhead Error - Lost Lock condition Indicates a problem with the mirror motor circuit in the printhead assembly or the mirror motor cable to the system board cable or system board assembly. | Replace Printhead Pricing |
Error 935 | Printhead Error - May have sub-codes. Mirror motor unable to reach operational speed, various other component level failures indicated by 935.XX | Check cables, look for chafing or damage to ribbon cable at sharp bends around rear cover. Replace printhead, system board or ribbon cable. Replace Printhead Pricing |
Error 936 Error 937 | Error 936/937 Main Drive Motor, Transport Motor An error with the main drive motor has been sensed by the printer Optra s 2450 Optra s 1250 Optra s 1650 Optra s 2455 Optra s 1255 Optra s 1855 Optra s 2420 Optra s 1620 Optra S 1625 Optra Se 3455 Optra t610 Optra t612 Optra t614 Optra t616 t520 t522 t620 t622 t630 t632 t634 Optra T 640/642/644 Mirror motor not up to speed. Check printhead, cable, motor, system board. | Power printer off one to two minutes. Open doors and covers and remove the toner cartridge. Make sure there is no paper jammed in the printer. Pay close attention to the area where the toner cartridge sits. The main motor is located just to the left of the toner cartridge. If either the 936 error or the 937 error returns after you power on the printer or when you try to print, the printer will require service. The main motor assembly may need to be replaced. |
Error 939 | RIP Communications Lost Controller Engine Communications Lost The controller board and the engine board cannot communicate with one another. | POR several times Check each board for secure ground. Replace the assys in the following order 1. Controller Board 2. Engine Board 3. Intterconnect Board |
Error 940-943 Color Machines | Toner Metering Cycle failure CMKY cartridge 940 = Cyan cartridge 941 = Magenta cartridge 942 = Yellow cartridge 943 = Black cartridge Toner metering cycle (TMC) is where the code and electronics in the printer sense an addition of toner in the cartridge developing area. If the printer is expecting a toner addition cycle but one is not detected, a 94x TMC Error is displayed. | Check the toner metering cam on back of suspect cartridge. If not present check in printer. Replace defective cartridge. Check the TMC pin in the cartridge contact error for free non binding movement If pin does not move freely you may need to replace the contact assembly. Contact service person |
Error 940 LV Power Supply | Low voltage power supply cross over test failed. Check connections to the to interconnect card assembly. Check AC power source for noise. | |
947 Engine Board | Engine board failure | |
953-954 NVRAM Failure | NVRAM Failure 953: NVRAM Chip Failure 954: NVRAM CRC Failure Optra T 640/642/644 953 - Replace the operator panel board or upper front cover. 954 - Replace the interconnect card. | |
975-979 Network Card X | Indicate a network card failure in the specified slot, X=any card in slot 1 or 2. 975- Unrecognizable Network Card 976- Unrecoverable software error in network card X 979- Flash parts failed while programming card X If the printer is a network model, replace system board | System Board Pricing |
980-984 Service Errors | Service errors 980 thru 984 | Service errors 980 thru 984 < device> can be one of the following: system board, duplex, tray x (1, 2, 3, 4, or 5), envelope feeder or output bin. |
Like all laser printers, the Kyocera laser printer also has its set of performance woes that could be resolved by simple troubleshooting. When the printer has been in operation for a long time, troubles usually commence with the rubber rollers or from the sensitive components that are already aging. However if trouble emanates from the toner cartridge, a Kyocera compatible cartridge replacement can resolve the issue and allow trouble free printing to proceed once again. Defective Rollers. The function of the rubber rollers is to seamlessly move paper from one printer component to the next; failure often results in paper jams. The Kyocera laser printer employs several of these rubber rollers in its operations. This begins with the pick-up rollers from the paper tray to the OPC Drum (Organic Photo Receptive); to the fuser assembly rollers and down to the exit rollers that is responsible for the exit of paper from the printer. Since paper is abrasive, continuous contact will result in t...
Mein Drucker LEXMARK P4310 spinnt. Fehlermeldung 1203 ? nirgendwo finde ich etwas dazu. :-(((
ReplyDelete